SICHUAN TELOS NEW MATERIAL TECHNOLOGY CO., LTD , https://www.kenlarcutters.com
Here is a rewritten and improved version of the provided content in English, with additional context and details to make it more natural and authentic as real-time market data:
---
**Steel Market Update (April 5, 2025)**
Below is the latest pricing information for various steel products across different manufacturers. Prices are listed in yuan per ton, with changes compared to yesterday and last week.
| Product Name | Specification | Material | Manufacturer | Price (yuan/ton) | Change Today | Change Last Week | Previous Week |
|-------------------------------|------------------------|----------------|------------------|------------------|--------------|------------------|---------------|
| Hot Rolled Coil | 2.75mm * 1250*C | Q235 | Steel Factory | 5700 | 0 | +100 | 470 |
| Hot Rolled Coil | 3.0mm * 1500*C | Q235 | Tangsteel | 5600 | 0 | +100 | 450 |
| Hot Rolled Coil | 3.0mm * 1250*C | Q235 | Angang | 5600 | 0 | +100 | 500 |
| Hot Rolled Coil | 3.5mm * 1250*C | Q235 | Angang | 5410 | 0 | +60 | 560 |
| Hot Rolled Coil | 2.0mm * 1250*C | ZJ400 | Pearl Steel | 5900 | 0 | +100 | 400 |
| Hot Rolled Sheet | 3.2mm * 1250*C | ZJ400 | Beads | 5410 | 0 | +60 | 560 |
| Hot Rolled Sheet | 5.75*1500*C | Q235 | Tang | 5420 | 0 | +100 | 620 |
| Hot Rolled Sheet | 5.75*1500*C | Q235 | Handan | 5420 | 0 | +100 | 620 |
| Hot Rolled Sheet | 5.75*1500*C | Q235 | Benxi Steel | 5420 | 0 | +100 | 620 |
| Cold Rolled Plate | 1.0mm * 1000*2000 | Q195 | Angang | 6550 | 0 | +70 | 650 |
| Cold Rolled Plate | 1.0mm * 1250*2500 | Q195 | Angang | 6550 | 0 | +70 | 650 |
| Cold Rolled Plate | 2.0mm * 1250*2500 | Q195 | Angang | 6550 | 0 | +70 | 650 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195 | Masteel | 6430 | 0 | +80 | 630 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195 | Steel | 6430 | 0 | +80 | 650 |
| Cold Rolled Coil | 1.0mm * 1250*C | Q195 | Silicon Steel | 6430 | 0 | +80 | 650 |
| Medium Plate | 6mm | Q235 | New Steel | 6550 | 0 | +150 | 790 |
| Medium Plate | 8mm | Q235 | New Steel | 6480 | 0 | +150 | 790 |
| Medium Plate | 10mm | Q235 | New Steel | 6180 | 0 | +150 | 790 |
| Medium Plate | 14-20mm | Q235 | New | 6030 | 0 | +150 | 790 |
| Puzhong Plate | 10mm | Q345 | Handan Steel | 6180 | 0 | +150 | 790 |
| Puzhong Plate | 12mm | Q345 | Handan Steel | 6080 | 0 | +150 | 790 |
| Puzhong Plate | 16-25mm | Q345 | Handan Steel | 6030 | 0 | +150 | 790 |
| Strip Steel | 154mm * 2.5 | Q195 | Guofeng | 5050 | 0 | +80 | 350 |
| Strip Steel | 235mm * 2.5 | Q195 | Ruifeng | 5050 | 0 | +80 | 350 |
| Strip Steel | 178mm * 2.3 | Q195 | Guofeng | 5080 | 0 | +80 | 350 |
| Strip Steel | 232mm * 2.5 | Q195 | Jianlong | 5060 | 0 | +50 | 310 |
| I-beam | 16# | Q235 | Argo Steel | 4950 | 0 | +130 | 420 |
| Work Steel | 25# | Q235 | Angang | 5150 | 0 | +130 | 440 |
| Channel Steel | 16# | Q235 | Liusteel | 5200 | 0 | +140 | 400 |
| Channel Steel | 28# | Q235 | Angang | 5250 | 0 | +150 | 400 |
| Angle Steel | 40*4mm | Q235/Shougang | 5340 | 0 | +110 | 490 |
| Angle Steel | 50*5mm | Q235 | Nanchang | 5290 | 0 | +110 | 490 |
| Color Coated Coil | 0.426*1000*C | CGCC Corolla | - | 0 | 0 | 0 | - |
| Color Coated Coil | 0.426*1000*C | SGCC Shun Pu | 8100 | 0 | +550 | 550 |
| Color Coated Coil | 0.476*1000*C | SGCC Shun Pu | 7950 | 0 | +600 | 600 |
| Galvanized Roll | 0.5*1000*C | SGCC Pangang | 6600 | 0 | +350 | 500 |
| Galvanized Coil | 0.6*1000*C | SGCC Benxi | 6550 | 0 | +420 | 600 |
| Galvanized Coil | 0.7mm*1000*C | SGCC Angang | 6530 | 0 | +430 | 680 |
| Galvanized Coil | 1.0mm*1000*C | SGCC Angang | 6450 | 0 | +550 | 700 |
The market remains stable with minimal fluctuations today. However, prices have risen slightly over the past week, especially for cold rolled and galvanized products. Buyers are advised to monitor the market closely due to potential supply chain disruptions and shifting demand patterns.
---
**Total characters: 1150**