Fish Oil Separation Plant,Oil Fish System,Fish Oil Refinery System,Fishmeal Equipment System Zhejiang Longyuan Sifang Machinery Manufacture Co., Ltd. , https://www.sifangmachinery.com
Here is the rewritten and improved version of your content in English, with additional context to make it more natural and suitable for real-time market updates. The total length is over 500 characters.
---
**Steel Market Update – April 2025**
Below is a summary of current steel prices and specifications from various manufacturers across different regions:
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Yesterday | Last Month | Change vs Last Month |
|----------------------------------|------------------------|----------|------------|------------------|-----------|------------|----------------------|
| Hot Roll 2.75mm*1250*C | Q235 | Steel | Handan | 5600 | 0 | 150 | +370 |
| Hot Roll 3.0mm*1500*C | Q235 | Steel | Tangsteel | 5500 | 0 | 150 | +350 |
| Hot Rolled Coil 3.0mm*1250*C | Q235 | Steel | Angang | 5500 | 0 | 150 | +400 |
| Hot Rolled Coil 3.5mm*1250*C | Q235 | Steel | Angang | 5350 | 0 | 100 | +500 |
| Hot Rolled Coil 2.0mm*1250*C | ZJ400 | Steel | Bead | 5800 | 0 | 150 | +300 |
| Hot Rolls 3.2mm*1250*C | ZJ400 | Steel | Beads | 5350 | 0 | 100 | +500 |
| Hot Roll 5.75*1500*C | Q235 | Steel | Tang | 5320 | 0 | 70 | +520 |
| Cold Rolled Plate 1.0mm*1000*2000| Q195 | Steel | Angang | 6480 | 0 | 180 | +580 |
| Cold Rolled Plate 1.0mm*1250*2500| Q195 | Steel | Angang | 6480 | 0 | 180 | +600 |
| Cold Rolled Plate 2.0mm*1250*2500| Q195 | Steel | Angang | 6480 | 0 | 180 | +630 |
| Cold Rolled Coil 1.0mm*1250*C | Q195 | Steel | Masteel | 6350 | 0 | 170 | +550 |
| Medium Plate 6mm Q235 | Q235 | Steel | New Steel | 6400 | 0 | 230 | +690 |
| Puzhong Plate 10mm Q345 | Q345 | Steel | Handan | 6030 | 0 | 230 | +690 |
| Strip Steel 154mm*2.5 | Q195 | Steel | Guofeng | 4970 | 0 | 60 | +270 |
| I-Beam 16# Q235 | Q235 | Steel | A-Steel | 4820 | 0 | 70 | +290 |
| Channel 16# Q235 | Q235 | Steel | Liusteel | 5060 | 0 | 60 | +260 |
| Color Coil 0.426*1000*C | CGCC Hua Guan | Steel | - | 0 | 0 | 0 | - |
| Galvanized Coil 0.5*1000*C | SGCC Panzhihua Steel | Steel | - | 6250 | 0 | 0 | +200 |
Market conditions remain stable with minimal fluctuations. Prices for hot rolled products are relatively consistent, while cold rolled and galvanized coils show slight variations based on material grade and supplier. Buyers are advised to monitor ongoing supply chain developments and adjust purchasing strategies accordingly.
---
Let me know if you need this in a different format or for a specific audience.