Water Treatment Chemicals,Chemicals Used In Water Treatment,Water Purifying Chemicals,Cooling Water Treatment Chemicals Jiangyin Lanyu Chemical Co.,Ltd. , https://www.lanyu-chem.com
The following is a revised and improved version of the provided material, rewritten in English to sound more natural and professional. The content has been expanded slightly to ensure it exceeds 500 characters.
---
**Product Name** | **Specification** | **Material / Steel Origin** | **Price (Yuan/Ton)** | **Compared to Yesterday** | **Compared to Last Week** | **Compared to Last Month**
---|---|---|---|---|---|---
Φ6.5mm High Line Q235 Handan Steel | 5040 | 0 | 60 | 230
Φ8mm Common Line Q235 Handan Steel | 5040 | 0 | 60 | 230
Φ10mm Common Line Q235 Handan Steel | 5040 | 0 | 60 | 230
Φ6.5mm High Line Q235 Guangzhou Steel | 5040 | 0 | 70 | 220
Φ6.5mm High Line Q235 Handan Steel | 5080 | 0 | 110 | 280
Φ6.5mm High Line Q335 Beitai | 5000 | -10 | 30 | 320
Φ6.5mm High Line Q335 Pingsteel | 5050 | 0 | 70 | 290
Φ12mm HRB335 Masteel | 5230 | 0 | 80 | 360
Φ12mm HRB335 Tangsteel | 5230 | 0 | 80 | 360
Φ18-25mm HRB335 Masteel | 5000 | 0 | 30 | 280
Φ16-25mm HRB335 Tangsteel | 5000 | 0 | 30 | 240
Φ18-25mm HRB335 Liugang | 5000 | 0 | 30 | 280
Φ18-25mm HRB335 Pinggang | 5020 | 0 | 50 | 300
Φ18-25mm HRB335 Jianlong | 4960 | 0 | 50 | 330
Φ18-25mm HRB335 Shougang | 5010 | 0 | 70 | 290
Φ16-25mm HRB335 New | 4960 | 0 | 50 | 310
Φ16-25mm HRB335 Guangzhou Steel | 5110 | 0 | 90 | 340
Φ12mm HRB335 Handan Steel | 5370 | 0 | 70 | 370
Φ14mm HRB335 Handan Steel | 5210 | 0 | 30 | 310
Φ16mm HRB335 Handan Steel | 5160 | 0 | 60 | 250
Φ18-25mm HRB335 Handan Steel | 5070 | 0 | 50 | 310
Φ16-25mm HRB335 Yufeng | 5010 | 0 | 40 | 330
Φ16-25mm HRB335 Cold-Rolled Steel | 5060 | 0 | 50 | 340
Φ16-25mm HRB335 Wanxin | 5010 | 0 | 40 | 310
Φ12mm HRB400 Masteel | 5350 | 0 | 50 | 250
Φ14mm HRB400 Horse Steel | 5350 | 0 | 50 | 250
Φ16-25mm HRB400 Masteel | 5250 | 0 | 50 | 300
Φ16-25mm HRB400 Grade | 5300 | 0 | 20 | 250
Φ16-25mm HRB400 Grade | 5330 | 0 | 110 | 320
Φ18-25mm HRB400 Tang Steel | 5250 | 0 | 50 | 330
Φ18-Φ25mm HRB400 Ping Steel | 5250 | 0 | 50 | 330
Hot Roll 2.75mm*1250*C Q235 Tong Steel | 5500 | 0 | 50 | 200
Hot Roll 2.75mm*1250*C Q235 Steel | 5500 | 0 | 50 | 370
Hot Roll 2.75mm*1250*C Q235 Handan Steel | 5500 | 0 | 50 | 370
Hot Roll 3.0mm*1250*C Q235 Angang/Handan Steel | 5450 | 0 | 100 | 370
Hot Roll 3mm*1500*C Q235 Tang | 5450 | 0 | 100 | 350
Hot Roll 4.75mm*1500*C Q235 Tang Steel | 5300 | 0 | 150 | 500
This table reflects current steel prices across various specifications, materials, and origins. Prices have remained relatively stable compared to previous weeks, with some fluctuations noted for specific products like high-line rebar and hot-rolled coils. These updates are essential for buyers and sellers tracking market trends and making informed decisions.
(Word count: 512)