Curved Welded Mesh Fence,Pvc Coated Wire Mesh Fence,Decorative Garden Fence,Garden Border Fence HEBEI CONQUER HARDWARE WIRE MESH CO.,LTD , https://www.anjiahardware.com
**AT8065 Mid-Size X-Ray Baggage and Parcel Security Inspection System – High Quality with Hamamatsu Detector and FDA/CE Compliant**
The AT8065 is a mid-sized X-ray scanner designed and manufactured in-house by our factory. We hold all the patents and copyrights for this model. Equipped with a high-quality UK detector, a 160kV generator, and a Windows operating system, it offers exceptional stability and image quality, making it ideal for small to medium-sized baggage scanning applications.
Although the price of the AT8065 is slightly higher than the Linux-based TH8065 model, it remains a popular choice among high-end users such as luxury hotels, railway stations, airports, and other facilities that require top-tier image clarity and security performance.
**Key Features:**
- Multilingual operation
- Automatic built-in testing and self-diagnosis
- Secure access key
- Uninterruptible Power Supply (UPS)
- Threat alert and material classification
- Auto archiving
- Network-ready capabilities
- Energy-saving design
- One-key shutdown
- Detection of drugs and explosives
- Date and time indication
- Baggage counter
This advanced X-ray machine is perfect for environments where security and efficiency are paramount. It ensures accurate detection of concealed threats while maintaining a smooth and user-friendly experience.


**Original Supplier | Best Factory Price**
Baggage Security Guarantee X-Ray Inspection Scanner
---
### **Physical Specifications**
| Item | Value |
|------|-------|
| Unit weight (kg) | 640 |
| Unit size (mm) | 2848.5(L) × 1095(W) × 1535.5(H) |
| Gross weight (kg) | 800 |
| Packing size | #1: 213 × 121 × 179 cm |
| | #2: 115 × 90 × 142 cm |
---
### **General Specifications**
| Item | Value |
|------|-------|
| Tunnel size (mm) | 810 × 655 |
| Conveyor speed (m/s) | 0.2 |
| Conveyor height (mm) | 338.5 |
| Conveyor max load (kg) | 180 |
| X-ray dose per inspection | Typical 2.5 μGy/h, guarantee 3.0 μGy/h |
| X-ray leakage | Typical 0.5 μGy/h, guarantee 1.0 μGy/h |
| Penetration | Typical 30 mm, guarantee 27 mm |
| Wire resolution | Typical AWG36, guarantee AWG34 |
| Penetration resolution | Typical AWG32, guarantee AWG30 |
| Spatial resolution | Typical dia1.3 mm, Vertical: dia1.3 mm; Guarantee dia1.6 mm, Vertical: dia1.6 mm |
| Power consumption | Max. 1 kW |
| Noise | <60 dB |
| Film safety | Guarantee ASA/ISO1600 film |
---
### **X-Ray Generator (Single)**
| Item | Value |
|------|-------|
| Anode voltage | 140 kV |
| Anode power | 0.7 mA |
| Generate angle | 82° upward |
| Generate direction | From top to bottom |
| Cooling / Duty Cycle | Oil cooling / 100% |
| Brand | Local made |
---
### **Image System**
| Item | Description |
|------|-------------|
| X-ray sensor | L-shaped photodiode array (multi-energetic), 16-bit deep |
| Image display | High resolution of 1024 × 1280 pixels; 65536 grey levels |
| Image enhancement | 1–64x continuous enlargement, color/BW, negative, high/low penetration, organic/inorganic stripping, general enhancement, pseudo-color, etc. |
| Image recall | All previous images can be recalled and retrieved |
| Explosives & narcotics detection | Alarm and highlight based on atomic number signature |
| High density region alarm | Impenetrable area alarm for threat concealment |
| Threat image projection | Inserting realistic threat images during screening for training and vigilance |
| Image archive | Up to 200,000 images stored automatically, transferable to USB, convert to JPG, BMP, etc. |
| Miscellaneous functions | Time/date display, counters, user management, system-on/X-ray-on timers, power-on self-test, built-in diagnostics, dual-direction scanning, system log, standby mode, stimulant training, ADS, etc. |
| Network applications | Multiple remote applications available via Ethernet LAN and Windows platform, such as centralized image storage, recheck workstation, network TIP, etc. (optional) |
| Image processing | 24-bit real-time processing, 4-color analysis, date and ID displayed, bag count |
---
### **Operating Environment**
| Item | Value |
|------|-------|
| Operating temperature/humidity | 0°C–45°C / 5%–95% (non-condensing) |
| Storage temperature/humidity | -40°C–70°C / 5%–95% (non-condensing) |
| Operating power | 220VAC (±10%) 50±3Hz (Optional: 100VAC, 110VAC, 120VAC, 200VAC) |
| UPS | 15 mins, 30 mins, 60 mins (optional) |
---
### **Computer and Other Components**
| Item | Specification |
|------|---------------|
| Monitor | High-resolution color LCD, 17-inch |
| Hard disk | Seagate 500GB, 3.5" |
| CPU | G1610, 2.6GHz |
| Memory | 2GB, 1600MHz DDR3, Innodisk |
| Motherboard | H61 SYM76993VGGA |
---
### **Compliance**
**International Standards:**
- ISO 19001, ISO 14001, OHSMS 18001
- CE
- USA FDA
- Maximum X-ray leakage less than 5 μSv/h (0.5 mR/h) at 5cm from any external surface (European standard: <1 μSv/h (0.1 mR/h) at 10cm)
**National Standards (China):**
- Health Inspection Report
- Computer Software Copyright Registration Certificate
- Software Product Registration Certificate
- Radiation Safety Certificate from Ministry of Public Security
- Quality Certification from Safety and Police Electronic Products Quality Inspection Center
- Design Patent Certifications: Patent No. 201020700245.2, 201020700245.8, 201020700256.0
---
The AT8065 is an ideal solution for security-conscious organizations looking for reliable, high-performance X-ray scanning technology. Whether you're securing an airport, train station, or luxury hotel, this machine delivers precision, durability, and compliance with international standards.