Model NO.: DLSB
Certification: CSA, RoHS, CE
Condition: New
Trademark: HEB
Transport Package: Plywood Box, Non-Fumigation Wooden Box
Origin: Xi'an
HS Code: 8418699090
Model NO.: DLSB
Certification: CSA, RoHS, CE
Condition: New
Trademark: HEB
Transport Package: Plywood Box, Non-Fumigation Wooden Box
Origin: Xi'an
HS Code: 8418699090

Product Description:
1. International famous brand original closed compressor unit, circulating pump, advanced performance, reliable in quality;

2. Refrigeration unit relay, protector, condenser, refrigeration parts, all adopted imported original high quality components;

3. Digital temperature display, easy operation;

4. Circulation system adopts anti-corrosion materials, avoid liquid pollution;

5. Can finish operation inside the device by Mechanical Stirrer;

6. Testing under -40 degree, -60 degree, etc, can transfer cooling liquid to the related equipment (Rotary evaporator, Jacketed Glass Reactor, etc), build-in circulating pump.

Model Refrigerating ability Circulating ability Control-temp ability Working condition overall
Capacity Min Temp Refrigerating
capacity
flow lift Temp accuracy voltage environment L W H
Temp Humidity
(L) (ºC) (W) (L/min) (m) (ºC) (ºC) (V/HZ) (ºC) (mm) (mm) (mm)
DLSB-5/10 5 -12 1213-290 35 L/min 4-6m -10 ±2 220/50HZ 25 (60-80)% 520 350 720
DLSB-5/20 5 -23 1248-319 -20 ±2 220/50HZ 25 520 350 720
DLSB-5/25 5 -26 1314-447 -25 ±2 220/50HZ 25 520 350 720
DLSB-5/30 5 -32 1375-450 -30 ±2 220/50HZ 25 520 350 720
DLSB-5/40 5 -40 1420-462 -40 ±2 220/50HZ 25 520 350 720
DLSB-5/60 5 -63 1910-230 -60 ±2 220/50HZ 25 430 350 960
DLSB-5/80 5 -83 1938-200 -80 ±2 220/50HZ 25 430 350 960
DLSB-5/120 5 -120 2365-180 -120 ±2 220/50HZ 25 540 450 1020
DLSB-10/10 10 -12 1825-820 -10 ±2 220/50HZ 25 580 450 730
DLSB-10/20 10 -23 2100-780 -20 ±2 220/50HZ 25 580 450 730
DLSB-10/25 10 -26 2170-780 -25 ±2 220/50HZ 25 580 450 730
DLSB-10/30 10 -32 2436-820 -30 ±2 220/50HZ 25 580 450 730
DLSB-10/40 10 -40 2548-980 -40 ±2 220/50HZ 25 580 450 730
DLSB-10/60 10 -63 2732-310 -60 ±2 220/50HZ 25 720 650 900
DLSB-10/80 10 -83 2900-230 -80 ±2 220/50HZ 25 720 650 900
DLSB-10/120 10 -120 2982-200 -120 ±2 220/50HZ 25 940 710 900
DLSB-20/20 20 -23 3126-950 -20 ±2 380/50HZ 25 630 520 1000
DLSB-20/30 20 -32 3237-1023 -30 ±2 380/50HZ 25 630 520 1000
DLSB-20/40 20 -40 3635-980 -40 ±2 380/50HZ 25 630 520 1000
DLSB-20/60 20 -63 4120-510 -60 ±2 380/50HZ 25 940 710 1010
DLSB-20/80 20 -83 4530-360 -80 ±2 380/50HZ 25 940 710 1010
DLSB-20/120 20 -120 4889-270 -120 ±2 380/50HZ 25 1000 800 900
DLSB-30/20 30 -23 3780-1150 -20 ±2 380/50HZ 25 940 7100 1010
DLSB-30/30 30 -32 3960-1200 -30 ±2 380/50HZ 25 940 7100 1010
DLSB-30/40 30 -40 4080-1270 -40 ±2 380/50HZ 25 940 7100 1010
DLSB-30/60 30 -63 4330-680 -60 ±2 380/50HZ 25 1030 810 1020
DLSB-30/80 30 -83 4679-422 -80 ±2 380/50HZ 25 1030 810 1020
DLSB-30/120 30 -120 4968-330 -120 ±2 380/50HZ 25 760 610 1030
DLSB-40/20 40 -23 4322-1280 70 L/min 6-8m -20 ±2 380/50HZ 25 1030 860 1030
DLSB-40/30 40 -32 4390-1300 -30 ±2 380/50HZ 25 1030 860 1030
DLSB-40/40 40 -40 4510-1320 CNC Aluminium Products

Aluminum Profile,Aluminum Extrusion Cnc,Aluminum Machined Parts,Cnc Aluminum Profile

Guangdong Guangyuan Aluminum Co.,LTD , https://www.guangyuan-alum.com