Model NO.: 2SK-3P
Weight: 250kg
Trademark: DVE
Transport Package: Polywood Case
Specification: CE Mark, Spare Parts Of High Level
Origin: Zhejiang, China
HS Code: 8414100090
Model NO.: 2SK-3P
Weight: 250kg
Trademark: DVE
Transport Package: Polywood Case
Specification: CE Mark, Spare Parts Of High Level
Origin: Zhejiang, China
HS Code: 8414100090

DESCRIPTION
The Roots Rotary Piston Pump System is a combination of the Roots Vacuum Pump and the Rotary Piston Vacuum Pump connected in series. The Rotary Piston Vacuum Pump serves as both the pre-vacuum pump and the backing vacuum pump for the Roots Vacuum Pump, while the Roots Vacuum Pump acts as the main vacuum pump. The selection of the displacement ratio between the two pumps depends on the vacuum value of the system under long-term operation. For low vacuum applications, it's recommended to use a smaller displacement ratio (2:1 to 4:1), while for medium or high vacuum, a larger displacement ratio (4:1 to 10:1) is preferred.
Series 2sk-P Water Ring Vacuum Pumps with Air EjectorSeries 2sk-P Water Ring Vacuum Pumps with Air EjectorSeries 2sk-P Water Ring Vacuum Pumps with Air EjectorSeries 2sk-P Water Ring Vacuum Pumps with Air EjectorSeries 2sk-P Water Ring Vacuum Pumps with Air Ejector
ADVANTAGE
1. High vacuum and high exhaust efficiency in medium or high vacuum, wide working range, and significant energy-saving benefits.
2. Integrated rack design, compact structure, and small space requirements.
3. High automation, simple operation, easy maintenance, safe, reliable, and durable performance.
4. Customized pump systems tailored to meet specific end-user needs.
 
PARAMETER
Main Specifications for One Roots Pump with Single Stage Rotary Piston Pump Vacuum System
Model Middle Pump
50Hz
Backing
Pump
Displacement
(L/s)
Ultimate Partial
Pressure(Pa)
Ultimate Total
Pressure(Pa)
Motor Power
(kW)
Suction
(mm)
Discharge
(mm)
JZH75-3 ZJ-75 H-25DVA 75 0.05 0.8 4.4,3.7 100 40
JZH110-4 ZJ-110 H-25DVA 110 0.05 0.8 4.4,3.7 100 40
JZH150-6 ZJ-150 H-25DVA 150 0.05 0.8 5.2,4.5 100 50
JZH220-4 ZJ-220 H-50DV 220 0.05 0.8 8,6 100 50
JZH220-3 ZJ-220 H-60DVA 220 0.05 0.8 8,7 100 50
JZH300-4 ZJ-300 H-70DV 300 0.05 0.8 9.5 150 63
JZH300-3 ZJ-300 H-100DV 300 0.05 0.8 11.5 150 63
JZH600-6 ZJ-600 H-100DV 600 0.05 0.8 15,13 200 63
JZH600-5 ZJ-600 H-120DV 600 0.05 0.8 15,13 200 63
JZH600-4 ZJ-600 H-150DV 600 0.05 0.8 18.5,16.5 200 80
JZH600-3.5 ZJ-600 H-160DV 600 0.05 0.8 18.5,16.5 200 80
JZH600-3 ZJ-600 H-220DV 600 0.05 0.8 22.5,20.5 200 100
JZH1200-8 ZJ-1200 H-150DV 1200 0.05 0.8 22 250 80
JZH1200-7.5 ZJ-1200 H-160DV 1200 0.05 0.8 22 250 80
JZH1200-5 ZJ-1200 H-220DV 1200 0.05 0.8 26 250 100
 
JZH1200-4 ZJ-1200 H-300DV 1200 0.05 0.8 33 250 100
JZH1800-8 ZJ-1800 H-220DV 1800 0.05 0.8 30 250 100
JZH1800-6 ZJ-1800 H-300DV 1800 0.05 0.8 37 250 100
JZH1800-3 ZJ-1800 H-600DV 1800 0.05 0.8 60 250 150
JZH2500-11 ZJ-2500 H-220DV 2500 0.05 0.8 37 300 100
JZH2500-8 ZJ-2500 H-300DV 2500 0.05 0.8 44 300 100
JZH2500-4 ZJ-2500 H-600DV 2500 0.05 0.8 67 300 150
JZH5000-8 ZJ-5000 H-600DV 5000 0.05 0.8 82 400 150
 
Main Specifications for One Roots Pump with Double Stages Rotary Piston Pump Vacuum System
Model Main Pump
50Hz
Backing
Pump
Displacement
(L/s)
Ultimate Partial
Pressure(Pa)
Ultimate Total
Pressure(Pa)
Motor Power
(kW)
Suction
(mm)
Discharge
(mm)
ZJ2H75-5 ZJ-75 2H-15DVA 75 0.02 0.5 4.4,3.7 100 40
ZJ2H110-7 ZJ-110 2H-15DVA 110 0.02 0.5 4.4,3.7 100 40
ZJ2H150-5 ZJ-150 2H-30DV 150 0.02 0.5 7,6 100 50
ZJ2H220-7 ZJ-220 2H-30DV 220 0.02 0.5 8,6 100 50
ZJ2H220-5 ZJ-220 2H-45DVA 220 0.02 0.5 8,7 100 50
ZJ2H220-4 ZJ-220 2H-50DV 220 0.02 0.5 9.5,8.5 100 63
ZJ2H300-6 ZJ-300 2H-50DV 300 0.02 0.5 9.5 150 63
ZJ2H300-4 ZJ-300 2H-70DV 300 0.02 0.5 11.5 150 63
ZJ2H600-8.5 ZJ-600 2H-70DV 600 0.02 0.5 15 200 63
ZJ2H600-7.5 ZJ-600 2H-80DV 600 0.02 0.5 15 200 63
ZJ2H600-6 ZJ-600 2H-120DV 600 0.02 0.5 18.5,16.5 200 80
ZJ2H600-5 ZJ-600 2H-120DV 600 0.02 0.5 18.5,16.5 200 80
ZJ2H1200-8 ZJ-1200 2H-150DV 1200 0.02 0.5 26 250 100
ZJ2H1200-5 ZJ-1200 2H-220DV 1200 0.02 0.5 33 250 100
ZJ2H1800-8 ZJ-1800 2H-220DV 1800 0.02 0.5 37 250 100
ZJ2H1800-4 ZJ-1800 2H-450DV 1800 0.02 0.5 60 250 150
ZJ2H2500-11 ZJ-2500 2H-220DV 2500 0.02 0.5 44,40.5 300 100
ZJ2H2500-5.5 ZJ-2500 2H-450DV 2500 0.02 0.5 67,63.5 300 150
ZJ2H5000-11 ZJ-5000 2H-450DV 5000 0.02 0.5 82 400 150
 
Main Specifications for Two Roots Pumps with Single Stage Rotary Piston Pump Vacuum System
Model Main Pump
50Hz
Middle Pump
50Hz
Backing
Pump
Displacement
(L/s)
Ultimate Partial
Pressure(Pa)
Ultimate Total
Pressure(Pa)
Motor Power
(kW)
Suction
(mm)
Discharge
(mm)
J2ZH220-33 Z

Explosion Proof Flexible Conduit

Explosion Proof Flexible Conduit,Black Polyethylene Split Tube,Flexible Polyethylene Pipe,Flame Retardant Polyethylene Pipe Plastic Pipe

Jiangsu Kinson Conduit Industry Co.,LTD , https://www.jskinsontube.com