Model NO.: 29.5-25
Tire Hierarchy: 20PR
Cord Material: Nylon
Inner Tube: Tt/Tl
Season: All Season Tire
Customized: Customized
Condition: New
Warranty: 12 Months
Pr: 16pr, 18pr, 20pr, 24pr, 28pr, 32pr
Pattern: E3/L3
OEM: Available
Delivery Time: Around 15 Working Days
Application: Loader, Dozer, Grader
Technology: Japanese
Service Life: Long
Retread: Available
Reinforced: Yes
Trademark: GRIPKING
Transport Package: Standard Packing or Nude
Specification: 17.5-25, 20.5-25, 23.5-25, 26.5-25, 29.5-25
Origin: China
HS Code: 401180
Application: Suitable for Loader, Dozer, Earthmover, Grader, Scraper and other construction machinery.

Product Advantages:
1. Special rubber compound, it have good wear and puncture resistance, make the tyre longer service life and good heat dissipation.
2. Wider base non-directional tread, the tyre have very good traction and grip performance.
3. Reinforced tyre bead and sidewall, improve load ability and low quality problem.
4. Excellent performance in harsh and tough condition.


E3/L3 Series
Size PR Tread Pattern Rim & Flange Size Tread
Depth
(mm)
Type Inflated Dimensions (mm) Max Load (kg)     Inflation Pressure (kPa)
TRA Code S.W. O.D. 10Km/h 50Km/h 10Km/h 50Km/h
13.00-24 10 E-3/L-3 10.00 29  TT/TL 345 1340 4500 2000 400 250
13.00-24 12 E-3/L-3 10.00 29  TT/TL 345 1340 5000 2600 425 275
14.00-24 16 E-3/L-3 10.00 25.5  TT/TL 375 1370 7300 4000 550 375
14.00-24 20 E-3/L-3 10.00 25.5  TT/TL 375 1370 8500 4625 700 475
14.00-24 24 E-3/L-3 10.00 25.5  TT/TL 375 1370 9500 5150 850 575
14.00-24 28 E-3/L-3 10.00 25.5  TT/TL 375 1370 10000 5600 925 650
14.00-24 32 E-3/L-3 10.00 25.5  TT/TL 375 1370 10500 6000 1000 725
14.00-25 16 E-3/L-3 10.00/1.5 25.5  TT/TL 375 1370 7300 4000 550 375
14.00-25 20 E-3/L-3 10.00/1.5 25.5  TT/TL 375 1370 8500 4625 700 475
14.00-25 24 E-3/L-3 10.00/1.5 25.5  TT/TL 375 1370 9500 5150 850 575
14.00-25 28 E-3/L-3 10.00/1.5 25.5  TT/TL 375 1370 10000 5600 925 650
14.00-25 32 E-3/L-3 10.00/1.5 25.5  TT/TL 375 1370 10500 6000 1000 725
16.00-24 24 E-3/L-3 11.25/2.0 28.5  TT/TL 430 1490 10600 6000 650 475
16.00-24 28 E-3/L-3 11.25/2.0 28.5  TT/TL 430 1490 11500 6700 750 575
16.00-24 32 E-3/L-3 11.25/2.0 28.5  TT/TL 430 1490 12500 7300 875 650
16.00-25 24 E-3/L-3 11.25/2.0 28.5  TT/TL 430 1490 10600 6000 650 475
16.00-25 28 E-3/L-3 11.25/2.0 28.5  TT/TL 430 1490 11500 6700 750 575
16.00-25 32 E-3/L-3 11.25/2.0 28.5  TT/TL 430 1490 12500 7300 875 650
1.This machine is suitable for plastic film sealing, bagging, can be widely used in food, medicine, chemicals, daily, seed and other industries.
2.As the machine uses electronic thermostat control and stepless speed transmission mechanism, can be sealed a variety of different materials, plastic bags, because the machine is small, widely used, sealing length is not restricted, so with a variety of packaging lines use. It will be the best packaging for the factory, store batch product packaging.
3.As the machine electrical control is simple, reasonable and refined mechanical transmission, which is very stable structural performance, low failure rate, and longer service life. Can work for a long time, to meet the needs of mass production. Products after the sealing of the machine packaging, with a beautiful appearance, clean, dust, moisture, anti-damage, easy to transport and storage. Greatly reduce product loss, and a packaging cost advantage.


Sealing Machine

Sealing Machine,Bag Continuous Sealer,Film Sealing Machine,Vertical Bag Sealer

Shandong Hightop Machinery Co,.Ltd , http://www.hightopmachinery.com